2 Layers Flexible PCB For Medical Diagnostic Testing System
Polymide thickness (in base material): 1/2mil, 1mil, 2mil, 3mil, 4mil
Board thickness: 0.10mm ~ 0.44mm
Maximum Dimension: 220*1,500mm
Min PTH: 0.10mm
Min LW/LS: 2mil/2mil (0.5OZ)
| Flexible PCB Capabilities | Capabilities |
| Layer Count | 1-30 Layers |
| Max Board Dimension | 1L: 500*2000mm; 2L:250*1380mm |
| Min Board Thickness | 0.05mm |
| Max Board Thickness | 3.0mm |
| Conductor Thickness | 1/3 OZ(12 um) - 4OZ(140um) |
| Min Line Width/Line Space | 2/2mil (0.05/0.05mm) |
| Min Hole Diameter | 4mil (0.10mm) |
| Min Hole Spacing | NPTH:16mil (0.4mm); PTH:20mil(0.5mm) |
| Min PAD Ring(Single) | 3mil (0.075mm) |
| PTH Wall Thickness | 0.59mil (15um) |
| Min Solder PAD Dia | 10mil (0.25mm) |
| Min Soldermask Bridge | 12mil (0.30mm) |
| Min BAG PAD Margin | 12mil (0.30mm) |
| PTH/NPTH Dia Tolerance | PTH: ±3mil (0.075mm); NPTH: ±2mil (0.05mm) |
| Hole Position Deviation | ±4mil (0.10mm) |
| Outline Tolerance | Laser: +0.15mm / -0.05mm; Die Punch: +0.10 / -0.20 mm |
| Max Aspect Ratio | 8:1 |
| Surface Treatment | ENIG, Flash Gold, Hard Gold Finger, Gold Plating(50mil), Gold Finger, Selected Gold Plating, ENEPIG, ENIPIG |
| Impedance Controlled | Value>50ohm: ±10%; Value≤50ohm: ±5 ohm |
| Flexible PCB Materials | Attribute |
| Brand | Dupont / Doosan / Grace / Panasonic / SYL / Tailfex / ThinFlex / Ventec |
| Base Material | Polyimide / PET |
| Base Material Thickness(exclude CU) | 12um / 18um / 25um / 50um /75um / 100um / 125um / 150um |
| Coverlay Type | Polyimide(yellow,white,black,clear), PET; Soldermask oil (green,blue,black,white,yellow,red,clear) |
| Tg Value | 130 / 150 |
| Halogen Free | Yes |
| ROHS | Yes |
| Flammability | 94V-0 |
| Dielectric Strength | >=1.35 KV/mm |
| Wrap & Twist | ≤ 1% |
| Prototype(<1m²) | Layers | Normal Service | Expedited Service |
| Flexible PCB | 1 Layer | 0.5 - 1 week | 48 hours |
| 2 Layers | 0.5 - 1 week | 48 hours | |
| 3 Layers | 1.5 - 2 weeks | 72 hours | |
| 4 Layers | 2.5 - 3 weeks | 96 hours | |
| 6 Layers | 3 - 4 weeks | 120 hours | |
| 8 Layers | 4 - 5 weeks | 144 hours |
| Mass Production | Layers | Normal Service | Expedited Service |
| Flexible PCB | 1 Layer | 1.5 - 2 weeks | 1 week |
| 2 Layers | 2 - 2.5 weeks | 1 week | |
| 3 Layers | 2.5 - 3 weeks | 1.5 weeks | |
| 4 Layers | 3 - 4 weeks | 1.5 weeks | |
| 6 Layers | 4 - 5 weeks | 1.5 - 2 weeks | |
| 8 Layers | 5 - 7 weeks | 2 - 3 weeks |
Are you looking for flexible circuit manufacturers for your medical diagnostic testing machine?
Here is your not-bad choice! why do we stand out?
1. BSTFPC has been good at designing & prototyping & manufacturing flexible circuits for clients' specified products or systems, for 17 years.
2. We have delivered standard diagnostic testing machine flexible PCBs, infectious disease diagnostic system flex circuits, point-of-care testing machine flex PCBs, RADx PCBs, and Rapid PCR-based testing system FPC boards for medical industry applications.
3. Output monthly capability: 28900㎡; Factory area: 3000 square meters; Total number of employees: 160+.
4. Certified Company: ISO13485, IATF16494, RoHS.
5. On-time delivery: 97.2%; Covered countries: 40+; Satisfied clients: 3067+.
6. 5+ Engineer team: pre-sale engineer, postsale engineer, layout designer, FE engineer and EQ engineer.
What problems do our custom-designed flexible boards solve for medical diagnostic testing instruments?
Whether it is a heart rate detection, peripheral, non-invasive diagnostic testing system, the inner soft board is very thin and flexible, and it can be folded millions of times to meet the standard. In addition, considering quality issues, such as electrical conductivity, heat dissipation, flexibility of buttons, etc., BSTFPC not only provides 1-30 layer flex pcb options but also provides one-stop production services for membrane switches, metal dome and other related products. It completely solves the mass production and assembly needs of FPC for customers in the medical industry.