﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>“FPC Blog” 的评论</title>
	<atom:link href="http://www.bestfpc.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestfpc.com/blog</link>
	<description>Talk about Flex Circuits, FPCB, Rigid Flex, PCBA</description>
	<lastBuildDate>Thu, 22 Dec 2011 10:20:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Normal Thickness for 2Layers Flex Circuit (Adhesiveless) &#171; FPC Blog 关于 Normal Thickness for 2Layers Flex Circuit (Adhesive) 的评论</title>
		<link>http://www.bestfpc.com/blog/2011/12/09/normal-thickness-for-2layers-flex-circuit-adhesive/#comment-6179</link>
		<dc:creator>Normal Thickness for 2Layers Flex Circuit (Adhesiveless) &#171; FPC Blog</dc:creator>
		<pubDate>Thu, 22 Dec 2011 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=371#comment-6179</guid>
		<description><![CDATA[[...] FPC Blog Talk about Flex Circuits, FPCB, PCBA      &#171; Normal Thickness for 2Layers Flex Circuit (Adhesive) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] FPC Blog Talk about Flex Circuits, FPCB, PCBA      &laquo; Normal Thickness for 2Layers Flex Circuit (Adhesive) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>BestFPC 关于 The PCB raw material rise in price 的评论</title>
		<link>http://www.bestfpc.com/blog/2011/02/28/the-pcb-raw-material-rise-in-price/#comment-2823</link>
		<dc:creator>BestFPC</dc:creator>
		<pubDate>Fri, 29 Apr 2011 08:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=224#comment-2823</guid>
		<description><![CDATA[Hope the government can control the CPI as they said.]]></description>
		<content:encoded><![CDATA[<p>Hope the government can control the CPI as they said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>BestFPC 关于 Tomb-sweeping Day 的评论</title>
		<link>http://www.bestfpc.com/blog/2011/04/02/tomb-sweeping-day/#comment-2822</link>
		<dc:creator>BestFPC</dc:creator>
		<pubDate>Fri, 29 Apr 2011 08:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=314#comment-2822</guid>
		<description><![CDATA[Thanks for your message. We hope people will know each other more as time going.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your message. We hope people will know each other more as time going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>BestFPC 关于 The First Visiter of New FPC Site 的评论</title>
		<link>http://www.bestfpc.com/blog/2006/10/05/the-first-visiter-of-new-fpc-site/#comment-2821</link>
		<dc:creator>BestFPC</dc:creator>
		<pubDate>Fri, 29 Apr 2011 08:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=148#comment-2821</guid>
		<description><![CDATA[We will keep on posting good contents and news. You&#039;re welcome to visit back.]]></description>
		<content:encoded><![CDATA[<p>We will keep on posting good contents and news. You&#8217;re welcome to visit back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Jessun 关于 The PCB raw material rise in price 的评论</title>
		<link>http://www.bestfpc.com/blog/2011/02/28/the-pcb-raw-material-rise-in-price/#comment-2800</link>
		<dc:creator>Jessun</dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=224#comment-2800</guid>
		<description><![CDATA[not only the pcb materials but all other goods rise in price.last year, sugarcane was only 1.4RMB by the kilogram.But now it is up to 4.4RMB.Already grown more than twice.How will the prices go?]]></description>
		<content:encoded><![CDATA[<p>not only the pcb materials but all other goods rise in price.last year, sugarcane was only 1.4RMB by the kilogram.But now it is up to 4.4RMB.Already grown more than twice.How will the prices go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Jessun 关于 Tomb-sweeping Day 的评论</title>
		<link>http://www.bestfpc.com/blog/2011/04/02/tomb-sweeping-day/#comment-2799</link>
		<dc:creator>Jessun</dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=314#comment-2799</guid>
		<description><![CDATA[Good. the author knows Chinese culture so well.your website is also a window for foreigners to learn our history and customs.赞！]]></description>
		<content:encoded><![CDATA[<p>Good. the author knows Chinese culture so well.your website is also a window for foreigners to learn our history and customs.赞！</p>
]]></content:encoded>
	</item>
	<item>
		<title>Jessun 关于 The First Visiter of New FPC Site 的评论</title>
		<link>http://www.bestfpc.com/blog/2006/10/05/the-first-visiter-of-new-fpc-site/#comment-2797</link>
		<dc:creator>Jessun</dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=148#comment-2797</guid>
		<description><![CDATA[thanks for your sharing messages. waiting for more updated news and articles.]]></description>
		<content:encoded><![CDATA[<p>thanks for your sharing messages. waiting for more updated news and articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>LED Flexible Circuits &#171; FPC Blog 关于 LED Flexible Circuits (Article2) 的评论</title>
		<link>http://www.bestfpc.com/blog/2007/07/30/led-flexible-circuits-article2/#comment-84</link>
		<dc:creator>LED Flexible Circuits &#171; FPC Blog</dc:creator>
		<pubDate>Fri, 28 May 2010 08:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=162#comment-84</guid>
		<description><![CDATA[[...] Flex Circuits, FPCB, PCBA      &#171; China to Adjust Export Rebate Policy on 2,831 Commodities LED Flexible Circuits (Article2) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Flex Circuits, FPCB, PCBA      &laquo; China to Adjust Export Rebate Policy on 2,831 Commodities LED Flexible Circuits (Article2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>LED Flexible Circuits (Article2) &#171; FPC Blog 关于 LED Flexible Circuits 的评论</title>
		<link>http://www.bestfpc.com/blog/2007/07/27/led-flexible-circuits-article1/#comment-83</link>
		<dc:creator>LED Flexible Circuits (Article2) &#171; FPC Blog</dc:creator>
		<pubDate>Fri, 28 May 2010 08:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=157#comment-83</guid>
		<description><![CDATA[[...] Blog Talk about Flex Circuits, FPCB, PCBA      &#171; LED Flexible Circuits New FPC Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Blog Talk about Flex Circuits, FPCB, PCBA      &laquo; LED Flexible Circuits New FPC Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Bigmelon 关于 New FPC Blog 的评论</title>
		<link>http://www.bestfpc.com/blog/2009/07/02/new-fpc-blog/#comment-82</link>
		<dc:creator>Bigmelon</dc:creator>
		<pubDate>Fri, 28 May 2010 06:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestfpc.com/blog/?p=1#comment-82</guid>
		<description><![CDATA[In fact, the first article of our blog was started on Sep 30, 2006. As limited to some tech issue, so we re-publish the blog.]]></description>
		<content:encoded><![CDATA[<p>In fact, the first article of our blog was started on Sep 30, 2006. As limited to some tech issue, so we re-publish the blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
